Member Listing
| President | Duncil, Courtney | |
| VP Education | Pasotto, Rick | CL, CTM |
| VP Membership | Murphy, Steve | CL, CTM |
| Treasurer | Pierce, Roger | CC |
| Sergent-at-Arms | Hunter, Sharron | |
| Member | Frohboese, Laura | |
| Member | Glander, Robert | |
| Member | Hicks, Tony | |
| Member | Skibinska, Mira | |
| Inactive Member | Dorsey, Chandra | |
| Inactive Member | Gibson, Shelly | |
| Inactive Member | Horman, Kristen | |
| Inactive Member | Neal, Chris | |
| Inactive Member | Sharma, Nitin | |
There are a total of 14 members | ||


