What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, September 29, 2009 | ||
|---|---|---|
| Toastmaster | Chandra Dorsey | |
| Table Topics Master | Courtney Duncil | |
| Table Topics Speaker | Rick Pasotto | Bill Clinton as bank teller |
| Table Topics Speaker | Shelly Gibson | Oprah Winfrey as policewoman |
| Table Topics Speaker | Sharron Hunter | Queen Elizabeth II as waitress |
| Table Topics Speaker | Steve Murphy* | Brad Pitt as teacher |
| Speaker | Chandra Dorsey | Picking an Adventure Vacation |
| Speaker | Nitin Sharma | My Pet Raamu |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Rick Pasotto | (Chandra Dorsey) |
| Speaker Evaluator | Steve Murphy | (Nitin Sharma) |
| Grammarian | Shelly Gibson | (heinous) |
| Timer/Ballot Counter | Nitin Sharma | |
| Tuesday, September 22, 2009 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Speaker | Bryan Walsh | Label Me |
| Speaker | Steve Murphy | Boyhood Pranks |
| Speaker | Nitin Sharma | My Pet Raamu |
| Speaker | Chandra Dorsey* | Picking an Adventure Vacation |
| Master Evaluator | Mira Skibinska | |
| Speaker Evaluator | Steve Murphy | (Bryan Walsh) |
| Speaker Evaluator | Roger Pierce* | (Bryan Walsh) |
| Timer | Shelly Gibson | |
| Tuesday, September 15, 2009 | ||
|---|---|---|
| Toastmaster | Robyn Benjamin | |
| Table Topics Master | Chandra Dorsey | |
| Table Topics Speaker | Rick Pasotto* | "YS U CAN" |
| Table Topics Speaker | Nitin Sharma | "HOT FLSH" |
| Table Topics Speaker | Mira Skibinska | "1 FREAK" |
| Table Topics Speaker | Roger Pierce | "GO BACK" |
| Speaker | Steve Murphy | Boyhood Pranks |
| Master Evaluator | Roger Pierce | |
| Speaker Evaluator | Mira Skibinska | (Steve Murphy) |
| Grammarian | Nitin Sharma | (gadabout) |
| Timer/Ballot Counter | Rick Pasotto | |
| Tuesday, September 8, 2009 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Joke Master | Steve Murphy | |
| Table Topics Master | Nitin Sharma | |
| Table Topics Speaker | Rick Pasotto* | "To know how to wait is the great secret of success" |
| Table Topics Speaker | Chandra Dorsey | The best advice is to never give nor take any |
| Table Topics Speaker | Steve Murphy | "To live without love is not living" |
| Table Topics Speaker | Courtney Duncil | Judge a man by his questions not by his answers |
| Speaker | Mira Skibinska | Cultural Cocktail Trip |
| Speaker | Shelly Gibson* | Eat That Frog! |
| Master Evaluator | Robyn Benjamin | |
| Speaker Evaluator | Robyn Benjamin* | (Mira Skibinska) |
| Speaker Evaluator | Kristen Horman | (Shelly Gibson) |
| Grammarian | Chandra Dorsey | (cynosure) |
| Timer/Ballot Counter | Courtney Duncil | |
| Tuesday, September 1, 2009 | ||
|---|---|---|
| Toastmaster | Steve Murphy | |
| Table Topics Master | Shelly Gibson | |
| Table Topics Speaker | Steve Murphy* | What alternate career would you like? |
| Table Topics Speaker | Chandra Dorsey | You just won an Olympic gold medal |
| Table Topics Speaker | Rick Pasotto | List five things you've done this week |
| Table Topics Speaker | Robyn Benjamin | Why haven't you visited your mother in two months? |
| Table Topics Speaker | Roger Pierce | Your least favorite vacation |
| Table Topics Speaker | Robyn Benjamin | Describe the plot and a character of your favorite show |
| Table Topics Speaker | Roger Pierce | Where would you like to live? |
| Master Evaluator | Roger Pierce | |
| Grammarian | Robyn Benjamin | (stripling) |
| Timer/Ballot Counter | Chandra Dorsey | |


