What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, June 30, 2009 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Joke Master | Shelly Gibson | |
| Table Topics Master | Nitin Sharma | |
| Table Topics Speaker | Roger Pierce | Michael Jackson |
| Table Topics Speaker | Shelly Gibson | Ghandi |
| Table Topics Speaker | Steve Murphy* | Mark Sanford |
| Table Topics Speaker | Rick Pasotto | Maddoff |
| Speaker | Steve Murphy | The Costume Party |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Rick Pasotto | (Steve Murphy) |
| Grammarian | Shelly Gibson | (riant) |
| Timer/Ballot Counter | Shelly Gibson | |
| Tuesday, June 23, 2009 | ||
|---|---|---|
| Toastmaster | Nitin Sharma | |
| Joke Master | Kristen Horman | |
| Table Topics Master | Chris Neal | |
| Table Topics Speaker | Kristen Horman* | Do you love or hate your blackberry? |
| Table Topics Speaker | Nitin Sharma | Do you love or hate reality TV? |
| Table Topics Speaker | Steve Murphy | Do you love or hate facebook? |
| Table Topics Speaker | Robyn Benjamin | Do you love or hate amusement parks? |
| Speaker | Rick Pasotto | Ever Better Evaluations |
| Master Evaluator | Steve Murphy | |
| Speaker Evaluator | Robyn Benjamin | (Rick Pasotto) |
| Grammarian | Steve Murphy | (incandescent) |
| Timer/Ballot Counter | Kristen Horman | |
| Tuesday, June 16, 2009 | ||
|---|---|---|
| Toastmaster | Chris Neal | |
| Table Topics Master | Steve Murphy | |
| Table Topics Speaker | Robyn Benjamin | Can we *not* communicate? |
| Table Topics Speaker | Chris Neal | Non-verbal communication |
| Table Topics Speaker | Courtney Duncil | Extraterestial intelligent life? |
| Table Topics Speaker | Shelly Gibson* | Reading non-verbal communication |
| Speaker | Calvin Duncan* | Words Ache |
| Speaker | Bryan Walsh | Speech Writing Tips |
| Master Evaluator | Robyn Benjamin | |
| Speaker Evaluator | Shelly Gibson* | (Calvin Duncan) |
| Speaker Evaluator | Robyn Benjamin | (Bryan Walsh) |
| Grammarian | Roger Pierce | (asperity) |
| Timer/Ballot Counter | Rick Pasotto | |
| Tuesday, June 9, 2009 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Roger Pierce | |
| Table Topics Speaker | Rick Pasotto | Close down Guantanemo? |
| Table Topics Speaker | Kristen Horman | Demonstrate making a donut |
| Table Topics Speaker | Nitin Sharma | Alternative medicine |
| Table Topics Speaker | Tim Trumble* | When I let my hair down... |
| Table Topics Speaker | Mira Skibinska | Toastmasters in 50 years |
| Master Evaluator | Roger Pierce | |
| Grammarian | Mira Skibinska | (countermand) |
| Timer/Ballot Counter | Nitin Sharma | |
| Tuesday, June 2, 2009 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Table Topics Master | Robyn Benjamin | |
| Table Topics Speaker | Chris Neal | Best restaurant and best dish |
| Table Topics Speaker | Roger Pierce | Best movie theater |
| Table Topics Speaker | Rick Pasotto* | Favorite library branch |
| Table Topics Speaker | Shelly Gibson | Favorite public park |
| Speaker | Jo Hunt | Toastmasters International |
| Speaker Evaluator | Rick Pasotto | (Jo Hunt) |
| Grammarian | Shelly Gibson | (sequester) |
| Timer/Ballot Counter | Shelly Gibson | |


