What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, January 27, 2009 | ||
|---|---|---|
| Toastmaster | Nitin Sharma | |
| Table Topics Master | Tracy Foreman | |
| Table Topics Speaker | Robyn Benjamin* | Transitioning to another career |
| Table Topics Speaker | Chris Neal | Caring for octuplets |
| Table Topics Speaker | Shelly Gibson | Personal cost cutting |
| Table Topics Speaker | Ian Ross | Switch from analog to digital TV |
| Table Topics Speaker | Steve Murphy | Sheriff layoffs? |
| Speaker | Kristen Horman | Fear of Flying |
| Master Evaluator | Chris Neal | |
| Speaker Evaluator | Robyn Benjamin | (Kristen Horman) |
| Grammarian | Roger Pierce | (urbane) |
| Timer/Ballot Counter | Roger Pierce | |
| Member Present | Rick Pasotto | |
| Tuesday, January 20, 2009 | ||
|---|---|---|
| Toastmaster | Peter Bolton | |
| Table Topics Master | Robyn Benjamin | |
| Table Topics Speaker | Nitin Sharma* | What do you like best about Obama? |
| Table Topics Speaker | Chris Neal | Have you made a change in someone's life? |
| Table Topics Speaker | Peter Bolton | Have you been inconvenienced by a natural disaster? |
| Table Topics Speaker | Rick Pasotto | Is change good? |
| Table Topics Speaker | Steve Murphy | Do you think Michelle Obama will take an active roll in politics? |
| Speaker | Ian Ross* | ? |
| Speaker | Kristen Horman | Upping the Ante |
| Master Evaluator | Nitin Sharma | |
| Speaker Evaluator | Chris Neal | (Ian Ross) |
| Speaker Evaluator | Steve Murphy* | (Kristen Horman) |
| Grammarian | Rick Pasotto | (countermand) |
| Timer/Ballot Counter | Rick Pasotto | |
| Tuesday, January 13, 2009 | ||
|---|---|---|
| Toastmaster | Tracy Foreman | |
| Table Topics Master | Ian Ross | |
| Table Topics Speaker | Kristen Horman | What job in Obama's administration would you like? |
| Table Topics Speaker | Nitin Sharma | What should GW Bush do after his presidency? |
| Table Topics Speaker | Mira Skibinska | Should previous Presidents have Secret Service protection? |
| Table Topics Speaker | Tracy Foreman | Are a President's results due to the office or the office holder? |
| Table Topics Speaker | Cory Adams | What celebrity would you like to meet? |
| Table Topics Speaker | Phil Neufeld* | What should Panther's coach have said? |
| Speaker | Rick Pasotto* | Let's Not Break Windows |
| Speaker | Steve Murphy | Ponzi Scams |
| Master Evaluator | Mira Skibinska | |
| Speaker Evaluator | Peter Bolton* | (Steve Murphy) |
| Speaker Evaluator | Roger Pierce | (Rick Pasotto) |
| Grammarian | Chris Neal | (acrimonious) |
| Timer/Ballot Counter | Kristen Horman | |
| Scheduled Absence | Phil Neufeld | |
| Scheduled Absence | Robyn Benjamin | |
| Tuesday, January 6, 2009 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Table Topics Master | Peter Bolton | |
| Table Topics Speaker | Nitin Sharma | Paying for hospital errors |
| Table Topics Speaker | Steve Murphy* | Increasing price of water due to conservation |
| Table Topics Speaker | Tracy Foreman | New Year's resolution |
| Speaker | Mira Skibinska | Time Is Making Fools of Us Again |
| Speaker | Ian Ross | The Chance of a Lifetime |
| Master Evaluator | Tracy Foreman | |
| Speaker Evaluator | Steve Murphy | (Mira Skibinska) |
| Speaker Evaluator | Rick Pasotto | (Ian Ross) |
| Grammarian | Nitin Sharma | (candor) |
| Timer/Ballot Counter | Rick Pasotto | |
| Member Present | Kristen Horman | |


