What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, September 30, 2008 | ||
|---|---|---|
| Table Topics Master | Phil Neufeld | |
| Speaker | Steve Murphy | |
| Speaker | Tracy Foreman | |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Peter Bolton | |
| Speaker Evaluator | Roger Pierce | |
| Scheduled Absence | Nitin Sharma | |
| Scheduled Absence | Robyn Benjamin | |
| Tuesday, September 23, 2008 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Roger Pierce | Booby traps |
| Table Topics Speaker | Phil Neufeld | Governor debates |
| Table Topics Speaker | Robyn Benjamin | Presidential debates |
| Table Topics Speaker | Nitin Sharma | Medicines |
| Table Topics Speaker | Steve Murphy | Inflation |
| Table Topics Speaker | Guest Speaker* | Inflation |
| Table Topics Speaker | Guest Speaker | Governor debates |
| Speaker | Peter Bolton | Great Commanders |
| Master Evaluator | Phil Neufeld | |
| Speaker Evaluator | Phil Neufeld | (Peter Bolton) |
| Grammarian | Robyn Benjamin | (approbation) |
| Timer/Ballot Counter | Nitin Sharma | |
| Tuesday, September 16, 2008 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Roger Pierce | |
| Table Topics Speaker | Nitin Sharma | The OJ Simson media circus |
| Table Topics Speaker | Steve Murphy | Staying through a hurricane |
| Table Topics Speaker | Robyn Benjamin | Raising gas prices |
| Table Topics Speaker | Maggie de Leon* | I ____ when I recently received $1 million dollars. |
| Speaker | Nitin Sharma | My Trip To India |
| Master Evaluator | Robyn Benjamin | |
| Speaker Evaluator | Robyn Benjamin | (Nitin Sharma) |
| Grammarian | Rick Pasotto | (duplicitous) |
| Timer/Ballot Counter | Steve Murphy | |
| Tuesday, September 9, 2008 | ||
|---|---|---|
| Toastmaster | Steve Murphy | |
| Table Topics Master | Robyn Benjamin | |
| Table Topics Speaker | Tracy Foreman | How do you remember your school days? |
| Table Topics Speaker | Roger Pierce* | Who was your favorite teacher? |
| Table Topics Speaker | Nitin Sharma | Should sex be taught as home or at school? |
| Table Topics Speaker | Rick Pasotto | Which has been more valuable: classroom or practical education? |
| Table Topics Speaker | Steve Murphy | Difference between public and private education |
| Speaker | Phil Neufeld | What In the World Are Beer Goggles? |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Tracy Foreman | (Phil Neufeld) |
| Grammarian | Roger Pierce | (Mercurial) |
| Timer/Ballot Counter | Nitin Sharma | |
| Tuesday, September 2, 2008 | ||
|---|---|---|
| Toastmaster | Peter Bolton | |
| Table Topics Master | Ian Ross | |
| Table Topics Speaker | Scott Thiede | Was Mitt Romney not chosen because of religion? |
| Table Topics Speaker | Steve Murphy | Your reaction to McCain's choice of Palin |
| Table Topics Speaker | Robyn Benjamin | Your reaction to Obama's choice of Biden |
| Table Topics Speaker | Peter Bolton | Would political candidates benefit from Toastmasters? |
| Table Topics Speaker | Guest Speaker* | Is two years too long for a campaign? |
| Speaker | Rick Pasotto | The Electoral College |
| Master Evaluator | Robyn Benjamin | |
| Speaker Evaluator | Steve Murphy | (Rick Pasotto) |
| Grammarian | Scott Thiede | (perspicuity) |
| Timer/Ballot Counter | Steve Murphy | |


