What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, August 29, 2006 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Table Topics Master | Martha Miller | |
| Table Topics Speaker | Salil Soman | Never say never |
| Table Topics Speaker | Ramesh Mansukhani | Mules and women need to be flattered |
| Table Topics Speaker | Gilda K. Nifong | Mules and women need to be beaten |
| Table Topics Speaker | Alex Klaus* | Liars will not be believed |
| Table Topics Speaker | Phil Neufeld | There are no secrets |
| Speaker | Ruth Mills | Your Etheric Body |
| Speaker | Glenda Teams* | Icebreaker |
| Master Evaluator | Ramesh Mansukhani | |
| Speaker Evaluator | Lenin Leon | (Ruth Mills) |
| Speaker Evaluator | Peter Bolton* | (Glenda Teams) |
| Grammarian | Ian Ross | (ductile) |
| Timer | Yevedzo Chitiga | |
| Ballot Counter | Salil Soman | |
| Tuesday, August 22, 2006 | ||
|---|---|---|
| Toastmaster | Ruth Mills | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Martha Miller | HOAs: Pro or Con? |
| Table Topics Speaker | Peter Bolton | "shall" vs "will" |
| Table Topics Speaker | Ruth Mills | Should Table Topics responses be evaluated? |
| Table Topics Speaker | Ian Ross* | As a speaker what do you want from an evaluation? |
| Speaker | Lenin Leon* | Corruption and Its Implications |
| Speaker | Roger Pierce | The Concept of Giving |
| Master Evaluator | Peter Bolton | |
| Speaker Evaluator | Ian Ross* | (Lenin Leon) |
| Speaker Evaluator | Martha Miller | (Roger Pierce) |
| Grammarian | Peter Bolton | (laconic) |
| Timer | Rick Pasotto | |
| Ballot Counter | Rick Pasotto | |
| Tuesday, August 15, 2006 | ||
|---|---|---|
| Toastmaster | Martha Miller | |
| Table Topics Master | Gilda K. Nifong | |
| Table Topics Speaker | Lenin Leon | A life lesson |
| Table Topics Speaker | Roger Pierce* | Who has been intrumental in your life? |
| Table Topics Speaker | Rick Pasotto | Foolish things |
| Speaker | Ruth Mills* | Your Four Bodies |
| Speaker | Peter Bolton | The New Competent Leader |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Prasad Iyer | (Ruth Mills) |
| Speaker Evaluator | Ramesh Mansukhani* | (Peter Bolton) |
| Grammarian | Rick Pasotto | (permeate) |
| Timer | Roger Pierce | |
| Ballot Counter | Lenin Leon | |
| Tuesday, August 8, 2006 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Otto Orr* | How to decrease reliance on gasoline |
| Table Topics Speaker | Martha Miller | Cease Fire for Cease Fire's sake |
| Table Topics Speaker | Rick Pasotto | Lottery for education |
| Speaker | Ian Ross* | Goal Setting |
| Speaker | Ramesh Mansukhani | The $64,000 Lesson |
| Speaker Evaluator | Peter Bolton | (Ramesh Mansukhani) |
| Speaker Evaluator | Martha Miller | (Ian Ross) |
| Grammarian | Otto Orr | (peroration) |
| Timer | Gilda K. Nifong | |
| Ballot Counter | Otto Orr | |
| Tuesday, August 1, 2006 | ||
|---|---|---|
| Toastmaster | Ramesh Mansukhani | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Gary Mulherin | Prospects for Cuba |
| Table Topics Speaker | Prasad Iyer* | Mel Gibson |
| Table Topics Speaker | Peter Bolton | Offshore drilling |
| Table Topics Speaker | Ruth Mills | Kodak cuts |
| Speaker | Lenin Leon | Classical Music |
| Speaker | Peter Bolton* | Extreme Leaders |
| Master Evaluator | Vinay Sharma | |
| Speaker Evaluator | Ian Ross* | (Peter Bolton) |
| Speaker Evaluator | Gilda K. Nifong | (Lenin Leon) |
| Grammarian | Alex Flordelis | (countermand) |
| Timer | Roger Pierce | |
| Ballot Counter | Ruth Mills | |


