What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, May 30, 2006 | ||
|---|---|---|
| Toastmaster | Peter Bolton | |
| Table Topics Master | Glenda Teams | |
| Table Topics Speaker | Roger Pierce | Life on Mars |
| Table Topics Speaker | Prasad Iyer | "Kiss my grits" |
| Table Topics Speaker | Gilda K. Nifong* | Ear candleing |
| Speaker | Rick Pasotto | Gouging Is Bogus |
| Speaker | Eric Davis* | Icebreaker |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Salil Soman | (Eric Davis) |
| Grammarian | Otto Orr | (neophyte) |
| Timer | Ben Adams | |
| Tuesday, May 23, 2006 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Amy Hazelwood | |
| Table Topics Speaker | Xiaolu (Sherry) Sun | Favorite "American Idol" Judge? |
| Table Topics Speaker | Eric Davis | Even if truth hurts, should one be honest? |
| Table Topics Speaker | Salil Soman* | Difficult question to answer |
| Table Topics Speaker | Ramesh Mansukhani | Importance of two weeks notice |
| Speaker | Ruth Mills | Speaker's Anxiety |
| Speaker | Peter Bolton* | Churchill: An Enigma |
| Master Evaluator | Krishnan Kesavaram | |
| Speaker Evaluator | Krishnan Kesavaram* | (Peter Bolton) |
| Speaker Evaluator | Salil Soman | (Ruth Mills) |
| Grammarian | Ramesh Mansukhani | (xenophobia) |
| Timer | Glenda Teams | |
| Tuesday, May 16, 2006 | ||
|---|---|---|
| Toastmaster | Roger Pierce | |
| Joke Master | Rick Pasotto | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Roger Pierce | Make "someday" today |
| Table Topics Speaker | Xiaolu (Sherry) Sun | Decorate your life |
| Table Topics Speaker | Eric Davis* | Go against the grain |
| Speaker | Ruth Mills | Dyslexia -- The Solution |
| Speaker | Krishnan Kesavaram* | Empower! |
| Master Evaluator | Peter Bolton | |
| Speaker Evaluator | Prasad Iyer | (Krishnan Kesavaram) |
| Speaker Evaluator | Ramesh Mansukhani* | (Ruth Mills) |
| Grammarian | Ramesh Mansukhani | (banal) |
| Timer | Gilda K. Nifong | |
| Tuesday, May 9, 2006 | ||
|---|---|---|
| Toastmaster | Krishnan Kesavaram | |
| Table Topics Master | Glenda Teams | |
| Table Topics Speaker | Salil Soman* | Desired Talent |
| Table Topics Speaker | Ramesh Mansukhani | You won $100 million lottery |
| Table Topics Speaker | Xiaolu (Sherry) Sun | Spend day with anyone -- who? |
| Table Topics Speaker | Ben Adams | Spend day with anyone -- who? |
| Speaker | Ruth Mills* | Phonics for Visual Thinkers |
| Speaker | Vinay Sharma | The World's 3rd Largest Religion |
| Speaker | Amy Hazelwood | Yard Sale Mania |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Peter Bolton | (Amy Hazelwood) |
| Speaker Evaluator | Rick Pasotto* | (Vinay Sharma) |
| Speaker Evaluator | Salil Soman | (Ruth Mills) |
| Grammarian | Gilda K. Nifong | (riant) |
| Timer | Roger Pierce | |
| Tuesday, May 2, 2006 | ||
|---|---|---|
| Toastmaster | Krishnan Kesavaram | |
| Table Topics Master | Roger Pierce | |
| Table Topics Speaker | Prasad Iyer | Continuing Story |
| Table Topics Speaker | Rick Pasotto | Continuing Story |
| Table Topics Speaker | Min Wei | Continuing Story |
| Table Topics Speaker | Krishnan Kesavaram* | Continuing Story |
| Speaker | Prasad Iyer | Mentors |
| Speaker | Ruth Mills* | The Gift of Dyslexia |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Rick Pasotto* | (Ruth Mills) |
| Speaker Evaluator | Krishnan Kesavaram | (Prasad Iyer) |
| Grammarian | Glenda Teams | (ideology) |
| Timer | Glenda Teams | |


