What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, April 25, 2006 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Salil Soman | Why don't pets have last names? |
| Table Topics Speaker | Gilda K. Nifong | Making your favorite meal |
| Table Topics Speaker | Otto Orr* | What to look for in a new city |
| Table Topics Speaker | Xiaolu (Sherry) Sun | What is a good neighbor? |
| Speaker | Krishnan Kesavaram* | QCTM-We Can and We Must |
| Speaker | Peter Bolton | The Cold Call |
| Master Evaluator | Roger Pierce | |
| Speaker Evaluator | Prasad Iyer | (Krishnan Kesavaram) |
| Speaker Evaluator | Roger Pierce* | (Peter Bolton) |
| Grammarian | Ramesh Mansukhani | (decorum) |
| Timer | Ruth Mills | |
| Tuesday, April 18, 2006 | ||
|---|---|---|
| Toastmaster | Amy Hazelwood | |
| Table Topics Master | Ruth Mills | |
| Table Topics Speaker | Rick Pasotto | Donor Organs |
| Table Topics Speaker | Amy Hazelwood | Have we made progress towards better dealing with disaster? |
| Table Topics Speaker | Krishnan Kesavaram | Fairness of taxation |
| Table Topics Speaker | Otto Orr | What is important to give to others? |
| Speaker | Roger Pierce* | DVT: Don't Become a Statistic |
| Speaker | Prasad Iyer | An Important Virtue for Longterm Success |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Krishnan Kesavaram | (Prasad Iyer) |
| Speaker Evaluator | Rick Pasotto* | (Roger Pierce) |
| Grammarian | Rick Pasotto | (expiate) |
| Timer | Ruth Mills | |
| Tuesday, April 11, 2006 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Peter Bolton | |
| Table Topics Speaker | Ruth Mills | Birthday present for a wife |
| Table Topics Speaker | Vinay Sharma | Google's business practices |
| Table Topics Speaker | Rick Pasotto* | Washington leaks |
| Table Topics Speaker | Roger Pierce | Immigration |
| Speaker | Rick Pasotto | Immigration |
| Speaker | Salil Soman* | Immigration |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Vinay Sharma* | (Salil Soman) |
| Speaker Evaluator | Amy Hazelwood | (Rick Pasotto) |
| Grammarian | Roger Pierce | (acumen) |
| Timer | Roger Pierce | |
| Ballot Counter | Roger Pierce | |
| Tuesday, April 4, 2006 | ||
|---|---|---|
| Toastmaster | Vinay Sharma | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Krishnan Kesavaram | What is your favorite academic subject? |
| Table Topics Speaker | Ramesh Mansukhani* | What is your least favorite academic subject? |
| Table Topics Speaker | Prasad Iyer | Should learning end with a diploma? |
| Table Topics Speaker | Peter Bolton | Is college for everyone? |
| Table Topics Speaker | Guest Speaker | Is college for everyone? |
| Speaker | Roger Pierce | Icebreaker |
| Speaker | Ruth Mills* | Icebreaker |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Krishnan Kesavaram | (Ruth Mills) |
| Speaker Evaluator | Krishnan Kesavaram | (Roger Pierce) |
| Grammarian | Peter Bolton | (surreptitious) |
| Timer | Peter Bolton | |
| Ballot Counter | Peter Bolton | |


