What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, January 31, 2006 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Amy Hazelwood | |
| Table Topics Speaker | Prasad Iyer | Christmas with kids |
| Table Topics Speaker | Krishnan Kesavaram | Degrees and jobs |
| Table Topics Speaker | John Moore | Credit card debt |
| Table Topics Speaker | Ruth Mills* | Atkins diet |
| Table Topics Speaker | Roger Pierce | Tax brackets |
| Speaker | Krishnan Kesavaram | The Glutton in Me |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Peter Bolton | (Krishnan Kesavaram) |
| Grammarian | Rick Pasotto | (plaintive) |
| Timer | Rick Pasotto | |
| Tuesday, January 24, 2006 | ||
|---|---|---|
| Toastmaster | Jeff Mxxx | |
| Table Topics Master | Salil Soman | |
| Table Topics Speaker | Ted Hessing | Do companies have special responsibilites to employees? |
| Table Topics Speaker | Guest Speaker | If you were CEO of Ford... |
| Table Topics Speaker | Krishnan Kesavaram* | Would you work in India again? |
| Table Topics Speaker | Jeff Mxxx | Outsourcing |
| Speaker | Peter Bolton | Control Is An Illustion |
| Speaker | Rick Pasotto* | Stop the Killing |
| Master Evaluator | Ted Hessing | |
| Speaker Evaluator | Ted Hessing | (Peter Bolton) |
| Speaker Evaluator | Krishnan Kesavaram | (Rick Pasotto) |
| Grammarian | Ted Hessing | |
| Timer | Salil Soman | |
| Tuesday, January 17, 2006 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Jeff Mxxx | |
| Table Topics Speaker | Vinay Sharma | Does Charlotte deserve a championship? |
| Table Topics Speaker | Ted Hessing* | Genetically Engineered Food |
| Table Topics Speaker | Krishnan Kesavaram | What slips your mind? |
| Speaker | Salil Soman | The Stifiling Process |
| Master Evaluator | Peter Bolton | |
| Speaker Evaluator | Vinay Sharma | (Salil Soman) |
| Grammarian | Ted Hessing | (exiguous) |
| Timer | Krishnan Kesavaram | |
| Tuesday, January 10, 2006 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Salil Soman | Is lottery good for NC? |
| Table Topics Speaker | Prasad Iyer | Panthers in the Super Bowl |
| Table Topics Speaker | Rick Pasotto* | Light Rail in Charlotte |
| Table Topics Speaker | Glenda Teams | Use for Coliseum property |
| Speaker | Amy Hazelwood | Franchise Player Traits |
| Master Evaluator | Rick Pasotto | |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Salil Soman | (Amy Hazelwood) |
| Grammarian | Glenda Teams | (emulate) |
| Timer | Glenda Teams | |
| Tuesday, January 3, 2006 | ||
|---|---|---|
| Toastmaster | Peter Bolton | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Salil Soman | Apples are better than oranges |
| Table Topics Speaker | Prasad Iyer | Oranges are better than apples |
| Table Topics Speaker | Peter Bolton | The mountains are better than the beach |
| Table Topics Speaker | Krishnan Kesavaram* | The beach is better than the mountains |
| Speaker | Vinay Sharma | Humor is Needed |
| Speaker | Rick Pasotto* | Freedom of Speech |
| Master Evaluator | Krishnan Kesavaram | |
| Speaker Evaluator | Krishnan Kesavaram | (Rick Pasotto) |
| Speaker Evaluator | Salil Soman* | (Vinay Sharma) |
| Grammarian | Prasad Iyer | (brevity) |
| Timer | Prasad Iyer | |
| Ballot Counter | Prasad Iyer | |


