What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, September 27, 2005 | ||
|---|---|---|
| Toastmaster | Vinay Sharma | |
| Table Topics Master | Peter Bolton | |
| Table Topics Speaker | Hoyte Cook | 15% Beer |
| Table Topics Speaker | Vinay Sharma | Describe the game of Cricket |
| Table Topics Speaker | Rick Pasotto | Did you vote today? |
| Table Topics Speaker | Amber Lynch | 39th Anniversary Gift? |
| Table Topics Speaker | Whitney Tompson* | Who are you? |
| Speaker | Prasad Iyer | Vacationing- an endangered activity in the corporate world |
| Speaker | Jeff Mxxx* | Icebreaker |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Peter Bolton* | (Jeff Materna) |
| Speaker Evaluator | Hoyte Cook | (Prasad Iyer) |
| Grammarian | Vinay Sharma | (zenith) |
| Timer | Rick Pasotto | |
| Tuesday, September 20, 2005 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Ted Hessing | Favorite current TV show |
| Table Topics Speaker | Peter Bolton | Favorite TV serial from youth |
| Table Topics Speaker | Prasad Iyer | TIVO - good or bad? |
| Table Topics Speaker | Rick Pasotto | Cable vs. Satelite |
| Speaker | Martha Miller | Time Management |
| Speaker | Rick Pasotto | QCTM Internet Facilities |
| Master Evaluator | Ted Hessing | |
| Speaker Evaluator | Peter Bolton | (Martha Miller) |
| Grammarian | Prasad Iyer | (juxtaposition) |
| Timer | Prasad Iyer | |
| Tuesday, September 13, 2005 | ||
|---|---|---|
| Toastmaster | Peter Bolton | Making A Difference |
| Table Topics Master | Vu Pham | |
| Table Topics Speaker | Jeff Mxxx | Bush's communication skills |
| Table Topics Speaker | Rick Pasotto* | Brown and FEMA |
| Table Topics Speaker | Prasad Iyer | Unintended consequences |
| Table Topics Speaker | Vinay Sharma | Chicken or Egg? |
| Speaker | Ted Hessing | Why Not? |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Vinay Sharma | (Ted Hessing) |
| Speaker Evaluator | Vinay Sharma | (Ted Hessing) |
| Grammarian | Rick Pasotto | (rationale) |
| Timer | Amy Hazelwood | |
| Guest Present | Kiran Gurumurthy | |
| Guest Present | Amber Lynch | |
| Tuesday, September 6, 2005 | ||
|---|---|---|
| Toastmaster | Krishnan Kesavaram | |
| Table Topics Master | Ted Hessing | |
| Table Topics Speaker | Bernard Simmons | Natural Disaster Experience |
| Table Topics Speaker | Jeff Mxxx* | Living in Dangerous Places |
| Table Topics Speaker | Prasad Iyer | Role of Federal Govt in Natural Disasters |
| Table Topics Speaker | Krishnan Kesavaram | Looting in New Orleans |
| Speaker | Peter Bolton | Success is a Journey |
| Speaker | Rick Pasotto* | Ballot Access in North Carolina |
| Master Evaluator | Prasad Iyer | |
| Speaker Evaluator | Jeff Mxxx* | (Peter Bolton) |
| Speaker Evaluator | Bernard Simmons | (Rick Pasotto) |
| Grammarian | Prasad Iyer | (hyperbole) |
| Timer | Prasad Iyer | |
| Ballot Counter | Prasad Iyer | |


