What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, May 31, 2005 | ||
|---|---|---|
| Toastmaster | Martina Parker | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Rick Pasotto | Campaign for VPPR |
| Table Topics Speaker | Ted Hessing | Campaign for VPE |
| Table Topics Speaker | Martha Miller* | Campaign for President |
| Speaker | James Reddrick | Upgraded Facilities Presentation |
| Speaker | Prasad Iyer | Charlotte Transit System |
| Speaker Evaluator | Martha Miller* | (James Reddrick) |
| Speaker Evaluator | Krishnan Kesavaram | (Prasad Iyer) |
| Grammarian | Ted Hessing | (resplendant) |
| Timer | Krishnan Kesavaram | |
| Ballot Counter | Krishnan Kesavaram | |
| Tuesday, May 24, 2005 | ||
|---|---|---|
| Toastmaster | Prasad Iyer | |
| Table Topics Master | Ted Hessing | |
| Table Topics Speaker | Sonam Delma | Life on other planets? |
| Table Topics Speaker | Rick Pasotto | Would androids have rights? |
| Table Topics Speaker | Vinay Sharma* | Let go of your mind |
| Table Topics Speaker | Krishnan Kesavaram | "Do or do not -- there is no try" |
| Table Topics Speaker | Prasad Iyer | Lost productivity due to Star Wars release? |
| Speaker | Krishnan Kesavaram | Global Trade -- Neither Good Nor Bad |
| Speaker | Martina Parker* | Team Building in Corporate America |
| Master Evaluator | Ted Hessing | |
| Speaker Evaluator | Rick Pasotto* | (Martina Parker) |
| Speaker Evaluator | Vinay Sharma | (Krishnan Kesavaram) |
| Grammarian | Vinay Sharma | (auspicious) |
| Timer | Rick Pasotto | |
| Ballot Counter | Rick Pasotto | |
| Tuesday, May 17, 2005 | ||
|---|---|---|
| Toastmaster | Ted Hessing | |
| Table Topics Master | Prasad Iyer | |
| Table Topics Speaker | James Reddrick | Low carb diets |
| Table Topics Speaker | Ted Hessing | Alcohol |
| Table Topics Speaker | Martina Parker | Worst vacation |
| Table Topics Speaker | Sonam Delma | Favorite TV character |
| Table Topics Speaker | Rick Pasotto | Favorite ice cream flavor |
| Master Evaluator | James Reddrick | |
| Timer | Ted Hessing | |
| Ballot Counter | Ted Hessing | |
| Tuesday, May 10, 2005 | ||
|---|---|---|
| Toastmaster | Krishnan Kesavaram | |
| Table Topics Master | Joeie R Hayes | |
| Table Topics Speaker | Martina Parker | An uncomfortable situation |
| Table Topics Speaker | Vinay Sharma | An uncomfortable interview |
| Table Topics Speaker | Leslie Eaves* | Wedding cold feet |
| Speaker | Prasad Iyer | Icebreaker |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Martina Parker | (Prasad Iyer) |
| Grammarian | Rick Pasotto | (cacaphony) |
| Tuesday, May 3, 2005 | ||
|---|---|---|
| Toastmaster | Vinay Sharma | |
| Table Topics Master | Joeie R Hayes | |
| Table Topics Speaker | Rick Pasotto | Your best trip (France) |
| Table Topics Speaker | Prasad Iyer | Your best trip (Reno) |
| Table Topics Speaker | Vinay Sharma | Your best trip (Las Vegas) |
| Table Topics Speaker | Martina Parker* | Your best trip (Bahamas) |
| Speaker | James Reddrick | Improving Standards |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Rick Pasotto | (James Reddrick) |
| Timer | Martina Parker | |
| Ballot Counter | Martina Parker | |


