What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, March 29, 2005 | ||
|---|---|---|
| Toastmaster | Ted Hessing | |
| Table Topics Master | Vinay Sharma | |
| Table Topics Speaker | Krishnan Kesavaram* | What if there were no TV? |
| Table Topics Speaker | John Luebkemann | What if there were no computers? |
| Table Topics Speaker | Prasad Iyer | What if there were no telephones? |
| Speaker | James Reddrick | CDT vs. NCAA |
| Speaker | Rick Pasotto* | Rights |
| Master Evaluator | Krishnan Kesavaram | |
| Speaker Evaluator | John Luebkemann | (James Reddrick) |
| Speaker Evaluator | Krishnan Kesavaram* | (Rick Pasotto) |
| Timer | Vinay Sharma | |
| Ballot Counter | Vinay Sharma | |
| Tuesday, March 22, 2005 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Ted Hessing | |
| Table Topics Speaker | James Reddrick | "We first make our habits then our habits make us" |
| Table Topics Speaker | Rick Pasotto | "To thine own self be true" |
| Table Topics Speaker | Prasad Iyer | "Waste not want not" |
| Table Topics Speaker | Vinay Sharma | "He who laughs last laughs best" |
| Table Topics Speaker | Traci Miller* | "The best laid plans of mice and men..." |
| Grammarian | James Reddrick | (urbane) |
| Timer | Vinay Sharma | |
| Ballot Counter | Vinay Sharma | |
| Tuesday, March 15, 2005 | ||
|---|---|---|
| Toastmaster | Martha Miller | |
| Table Topics Master | Tracey Cotter | |
| Table Topics Speaker | Joeie R Hayes | |
| Table Topics Speaker | Vinay Sharma | |
| Table Topics Speaker | Martha Miller | |
| Speaker | Vinay Sharma | Icebreaker |
| Speaker | Lewis Jackson | |
| Speaker Evaluator | Tracey Cotter | (Vinay Sharma) |
| Speaker Evaluator | Gerald Holt | (Lewis Jackson) |
| Timer | Bernard Simmons | |
| Ballot Counter | Bernard Simmons | |
| Tuesday, March 8, 2005 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Tracey Cotter | |
| Table Topics Speaker | Lewis Jackson | Male equivalent to Tupperware party |
| Table Topics Speaker | Patrice Evans | Embarasing friend/co-worker |
| Table Topics Speaker | Rick Pasotto | Customer Service |
| Speaker | Ted Hessing* | Minimun Wage |
| Speaker | Krishnan Kesavaram | Outsourcing--Good, Bad, Just Plain Ugly |
| Master Evaluator | Kaye Mcgarry | |
| Speaker Evaluator | Patrice Evans* | (Ted Hessing) |
| Speaker Evaluator | Tracey Cotter | (Krishnan Kesavaram) |
| Grammarian | Rick Pasotto | (vociferous) |
| Timer | Lewis Jackson | |
| Ballot Counter | Lewis Jackson | |
| Tuesday, March 1, 2005 | ||
|---|---|---|
| Toastmaster | Tracey Cotter | |
| Table Topics Master | Jill Mick | |
| Table Topics Speaker | Rick Pasotto | Talk about an apple corer |
| Table Topics Speaker | Lewis Jackson* | Talk about a pasta measurer |
| Table Topics Speaker | Bernard Simmons | Talk about a pill splitter |
| Table Topics Speaker | Robbie Thompson | Talk about a plate holder |
| Master Evaluator | Rick Pasotto | |
| Grammarian | Bernard Simmons | (peroration) |
| Timer | Vinay Sharma | |
| Ballot Counter | Vinay Sharma | |


