What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, June 29, 2004 | ||
|---|---|---|
| Toastmaster | Sonia Perez | |
| Joke Master | Jill Mick | |
| Joke Master | Rick Pasotto | |
| Joke Master | John Moore | |
| Table Topics Master | Sonia Perez | |
| Table Topics Speaker | Jill Mick | Is charity giving tithing? |
| Table Topics Speaker | John Moore* | Is charity giving tithing? |
| Table Topics Speaker | Rick Pasotto | Why tithe? |
| Table Topics Speaker | Bernard Simmons | Will the new Iraq government succeed? |
| Speaker | Abass Atoyebi* | Icebreaker |
| Speaker | Nancy Combs | The Importance of Tithing |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | John Moore | (Nancy Combs) |
| Speaker Evaluator | Bernard Simmons* | (Abass Atoyebi) |
| Grammarian | Barbara Walbridge | (fallible) |
| Timer | Jill Mick | |
| Ballot Counter | Barbara Walbridge | |
| Tuesday, June 22, 2004 | ||
|---|---|---|
| Toastmaster | Jill Mick | |
| Table Topics Master | John Moore | |
| Table Topics Speaker | Rick Pasotto* | Network Marketing Fallout Rate |
| Table Topics Speaker | John Luebkemann | Which business model is most sucessful & why? |
| Table Topics Speaker | Vu Pham | Is Network Marketing a Pyramid Scheme? |
| Speaker | Frank Wohlfarth | Improving Communications & Leadership Skills Through Toastmasters |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Sonia Perez* | (Frank Wolfarth) |
| Grammarian | Rosemary Harp | (resplendent) |
| Timer | Barbara Walbridge | |
| Ballot Counter | Bernard Simmons | |
| Tuesday, June 15, 2004 | ||
|---|---|---|
| Toastmaster | Frank Wohlfarth | |
| Table Topics Master | Sonia Perez | |
| Table Topics Speaker | Bob Mick* | What is a leader? |
| Table Topics Speaker | Martha Miller | Leader or Manager? |
| Table Topics Speaker | Steve Petta | Why do leaders need courage and honesty? |
| Table Topics Speaker | Vu Pham | Why do leaders need integrity and perseverence? |
| Table Topics Speaker | Vu Pham | Why do leaders need openness and flexibility? |
| Speaker | Barbara Walbridge* | Tell Me I Forget - Show Me I Remember - Involve Me I Understand |
| Speaker | Rick Pasotto | Using qctm.org |
| Master Evaluator | Bernard Simmons | |
| Speaker Evaluator | Jill Mick | (Barbara Walbridge) |
| Speaker Evaluator | Bob Mick* | (Rick Pasotto) |
| Grammarian | Martha Miller | (assiduous) |
| Timer | Steve Petta | |
| Ballot Counter | Vu Pham | |
| Tuesday, June 8, 2004 | ||
|---|---|---|
| Toastmaster | John Luebkemann | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Vu Pham | Saints and Sinners |
| Table Topics Speaker | John Luebkemann | Learning, earning, and yearning |
| Table Topics Speaker | Steve Petta | Living with yourself |
| Table Topics Speaker | Guest Speaker | Killing Time |
| Table Topics Speaker | Sonia Perez | Doing what you have to do |
| Table Topics Speaker | Bernard Simmons | Perfection needs friction |
| Table Topics Speaker | Jill Mick* | Time Wasters don't value life |
| Speaker | John Moore | Evaluate to Motivate |
| Master Evaluator | Vu Pham | |
| Grammarian | Jill Mick | (heinous) |
| Timer | Bernard Simmons | |
| Ballot Counter | Steve Petta | |
| Tuesday, June 1, 2004 | ||
|---|---|---|
| Toastmaster | Tracey Cotter | |
| Table Topics Master | Frank Wohlfarth | |
| Table Topics Speaker | Paul Garberina | Pitch a Reality Show |
| Table Topics Speaker | John Moore | Media Buyer of Reality Show |
| Table Topics Speaker | Nancy Combs* | Video Tape Audition for Reality Show |
| Table Topics Speaker | Rick Pasotto | Favorite Reality Show |
| Table Topics Speaker | Bernard Simmons | Have you ever wanted to be an actor? |
| Speaker | Vu Pham | It's Only Money |
| Speaker Evaluator | Rick Pasotto | (Vu Pham) |
| Grammarian | John Moore | (eclipse) |
| Timer | Nancy Combs | |
| Ballot Counter | Barbara Walbridge | |


