What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2010
- September, 2010
- August, 2010
- July, 2010
- June, 2010
- May, 2010
- April, 2010
- March, 2010
- February, 2010
- January, 2010
- 2009
- December, 2009
- November, 2009
- October, 2009
- September, 2009
- August, 2009
- July, 2009
- June, 2009
- May, 2009
- April, 2009
- March, 2009
- February, 2009
- January, 2009
- 2008
- December, 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, March 30, 2004 | ||
|---|---|---|
| Toastmaster | Nancy Combs | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Tim Trumble* | Was the Martha Stewart verdict a win for the little guy? |
| Table Topics Speaker | Mark Miralia | What was Martha Stewart found guilty of? |
| Table Topics Speaker | Henry Dangson | Whom did Martha Stewart harm? |
| Table Topics Speaker | Bernard Simmons | Why can gov't agent lie to you but you can't lie to them? |
| Table Topics Speaker | John Moore | Should the FDA be liable for the delay in drug approvals? |
| Speaker | Sonia Perez | |
| Master Evaluator | Jill Mick | |
| Speaker Evaluator | Rosemary Harp* | (Sonia Perez) |
| Speaker Evaluator | Martha Miller | (Sonia Perez) |
| Grammarian | Tracey Cotter | (zeal) |
| Timer | Vu Pham | |
| Ballot Counter | Mike Shea | |
| Tuesday, March 23, 2004 | ||
|---|---|---|
| Toastmaster | Paul Garberina | |
| Table Topics Master | Jill Mick | |
| Table Topics Speaker | Sonia Perez* | Home builders contributing to CMS |
| Table Topics Speaker | Frank Wohlfarth | What movie has most affected me? |
| Table Topics Speaker | Tracey Cotter | Paparazzi - friend or foe? |
| Speaker | Mike Shea | Icebreaker |
| Speaker | Bernard Simmons | "Dogs" |
| Speaker | Rosemary Harp* | Icebreaker - "What Would They Say?" |
| Master Evaluator | Frank Wohlfarth | |
| Speaker Evaluator | Rick Pasotto* | (Rosemary Harp) |
| Speaker Evaluator | Tim Trumble | (Mike Shea) |
| Speaker Evaluator | Sonia Perez | (Bernard Simmons) |
| Grammarian | John Moore | (ideology) |
| Timer | Tracey Cotter | |
| Ballot Counter | Edna Gant | |
| Tuesday, March 16, 2004 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Tracey Cotter | |
| Table Topics Speaker | John Moore* | "nitty-gritty" |
| Table Topics Speaker | Edna Gant | "bamboozle" |
| Table Topics Speaker | Patrice Evans | "bonafide" |
| Speaker | Vu Pham | Life's Lessons |
| Speaker | Frank Wohlfarth* | A Life Changing Experience |
| Master Evaluator | John Moore | |
| Speaker Evaluator | Paul Garberina | (Frank Wohlfarth) |
| Speaker Evaluator | Mark Miralia* | (Vu Pham) |
| Grammarian | Bernard Simmons | (wrest) |
| Timer | Jill Mick | |
| Ballot Counter | Rosemary Harp | |
| Tuesday, March 9, 2004 | ||
|---|---|---|
| Toastmaster | Bernard Simmons | |
| Table Topics Master | Vu Pham | |
| Table Topics Speaker | Mike Shea | Walmart -- Good or Bad? |
| Table Topics Speaker | Rosemary Harp* | Whatcha been doin'? |
| Table Topics Speaker | John Luebkemann | Who's going to win it all? |
| Speaker | Tracey Cotter* | Why Be A Volunteer? |
| Speaker | Frank Wohlfarth | 50th Anniversary Wrap-Up |
| Master Evaluator | Vu Pham | |
| Speaker Evaluator | Rick Pasotto* | (Tracey Cotter) |
| Speaker Evaluator | Vu Pham | (Frank Wohlfarth) |
| Grammarian | John Luebkemann | (fallible) |
| Timer | Valerie Guan | |
| Ballot Counter | Prisca Moore | |
| Tuesday, March 2, 2004 | ||
|---|---|---|
| Toastmaster | John Moore | |
| Table Topics Master | Valerie Guan | |
| Table Topics Speaker | Frank Wohlfarth* | Why do we not do as we are taught? |
| Table Topics Speaker | Sonia Perez | Why do we not do as we are taught? |
| Speaker | Patrice Evans | What's Your Dream |
| Speaker | Frank Wohlfarth* | My Saddest Day |
| Grammarian | Sonia Perez | (recalcitrant) |
| Timer | Rick Pasotto | |
| Ballot Counter | Jill Mick | |


