What Happened at Our Meetings
QCTM Member's Participation by Activity
- 2008
- November, 2008
- October, 2008
- September, 2008
- August, 2008
- July, 2008
- June, 2008
- May, 2008
- April, 2008
- March, 2008
- February, 2008
- January, 2008
- 2007
- December, 2007
- November, 2007
- October, 2007
- September, 2007
- August, 2007
- July, 2007
- June, 2007
- May, 2007
- April, 2007
- March, 2007
- February, 2007
- January, 2007
- 2006
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- July, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- 2005
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- June, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- 2004
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004
- June, 2004
- May, 2004
- April, 2004
- March, 2004
- February, 2004
- January, 2004
- 2003
- December, 2003
- November, 2003
- October, 2003
- September, 2003
- August, 2003
- July, 2003
- June, 2003
- May, 2003
- April, 2003
- March, 2003
- February, 2003
- January, 2003
- 2002
- December, 2002
- November, 2002
- October, 2002
- September, 2002
- August, 2002
- July, 2002
- June, 2002
- May, 2002
- April, 2002
- March, 2002
- February, 2002
- January, 2002
- 2001
- December, 2001
- November, 2001
- October, 2001
- September, 2001
- August, 2001
- July, 2001
- June, 2001
- May, 2001
- April, 2001
- March, 2001
- February, 2001
- January, 2001
- 2000
- December, 2000
- November, 2000
- October, 2000
| Tuesday, November 18, 2008 | ||
|---|---|---|
| Toastmaster | Phil Neufeld | |
| Joke Master | Steve Murphy | |
| Table Topics Master | Mira Skibinska | |
| Table Topics Speaker | Robyn Benjamin | $10,000 for a vacation |
| Table Topics Speaker | Steve Murphy | A wasted $100 |
| Table Topics Speaker | Roger Pierce | Repay a $300 loan |
| Table Topics Speaker | Phil Neufeld | Your best $1 purchase |
| Table Topics Speaker | Chris Neal | $2000 for a weekend |
| Table Topics Speaker | Nitin Sharma | Invest $15,000 |
| Table Topics Speaker | Rick Pasotto | $100,00 to start a business |
| Speaker | Tracy Foreman | Fiscal Fitness for Economically Challenging Times |
| Master Evaluator | Roger Pierce | |
| Speaker Evaluator | Robyn Benjamin | (Tracy Foreman) |
| Grammarian | Nitin Sharma | (resplendent) |
| Timer/Ballot Counter | Chris Neal | |
| Tuesday, November 11, 2008 | ||
|---|---|---|
| Toastmaster | Peter Bolton | |
| Joke Master | Kristen Horman | |
| Table Topics Master | Steve Murphy | |
| Table Topics Speaker | Phil Neufeld* | Making lemonade out of a lemon |
| Table Topics Speaker | Nitin Sharma | Argue for moving to Massachusetts |
| Table Topics Speaker | Kristen Horman | Argue against moving to New Jersey |
| Table Topics Speaker | Rick Pasotto | Advantages of going to college |
| Speaker | Mira Skibinska | A Dead City |
| Master Evaluator | Phil Neufeld | |
| Speaker Evaluator | Nitin Sharma | (Mira Skibinska) |
| Grammarian | Rick Pasotto | (foment) |
| Timer/Ballot Counter | Roger Pierce | |
| Tuesday, November 4, 2008 | ||
|---|---|---|
| Toastmaster | Rick Pasotto | |
| Table Topics Master | Chris Neal | |
| Table Topics Speaker | Robyn Benjamin* | Phone calls from candidates |
| Table Topics Speaker | Mira Skibinska | Political attack ads |
| Table Topics Speaker | Steve Murphy | Voting machine security |
| Table Topics Speaker | Rick Pasotto | Changes in voting process |
| Table Topics Speaker | Roger Pierce | Are politicians' families fair game? |
| Speaker | Peter Bolton | Power Corrupts and ... |
| Speaker | Nitin Sharma* | My Pet, Raamu |
| Master Evaluator | Roger Pierce | |
| Speaker Evaluator | Roger Pierce | (Nitin Sharma) |
| Speaker Evaluator | Mira Skibinska* | (Peter Bolton) |
| Grammarian | Robyn Benjamin | (taciturn) |
| Timer/Ballot Counter | Steve Murphy | |
| Tuesday, October 28, 2008 | ||
|---|---|---|
| Toastmaster | Robyn Benjamin | |
| Joke Master | Phil Neufeld | |
| Table Topics Master | Kristen Horman | |
| Table Topics Speaker | Phil Neufeld | Stupid NC motor vehicle law |
| Table Topics Speaker | Mira Skibinska | Worst habit of NC drivers? |
| Table Topics Speaker | Roger Pierce | New NC motor vehicle law? |
| Table Topics Speaker | Cory Adams | Ever tempted to follow someone to give them a piece of your mind? |
| Table Topics Speaker | Robyn Benjamin | Your first moving violation? |
| Table Topics Speaker | Steve Murphy | What bumper sticker for your car? |
| Speaker | Chris Neal | Icebreaker |
| Speaker | Rick Pasotto | Hooray for Prices! |
| Master Evaluator | Steve Murphy | |
| Speaker Evaluator | Phil Neufeld | (Chris Neal) |
| Speaker Evaluator | Steve Murphy | (Rick Pasotto) |
| Grammarian | Roger Pierce | (loquatious) |
| Timer/Ballot Counter | Mira Skibinska | |
| Tuesday, October 21, 2008 | ||
|---|---|---|
| Toastmaster | Steve Murphy | |
| Joke Master | Roger Pierce | |
| Table Topics Master | Rick Pasotto | |
| Table Topics Speaker | Roger Pierce* | Creative company names |
| Table Topics Speaker | Nitin Sharma | Most influential person in your life |
| Table Topics Speaker | Chris Neal | Most influential book or movie in your life |
| Table Topics Speaker | Mira Skibinska | Worst movie you've seen |
| Speaker | Kristen Horman | Icebreaker |
| Speaker | Phil Neufeld | Tips for Real Mentoring Value |
| Master Evaluator | Robyn Benjamin | |
| Speaker Evaluator | Robyn Benjamin | (Kristin Horman) |
| Speaker Evaluator | Roger Pierce* | (Phil Neufeld) |
| Grammarian | Nitin Sharma | (sagacity) |
| Timer/Ballot Counter | Chris Neal | |
| Tuesday, October 14, 2008 | ||
|---|---|---|
| Toastmaster | Phil Neufeld | |
| Table Topics Master | Nitin Sharma | |
| Table Topics Speaker | Chris Neal | Black hole experiment |
| Table Topics Speaker | Peter Bolton | What's beyond the beyond? |
| Table Topics Speaker | Steve Murphy | Should we stop space missions? |
| Table Topics Speaker | Kristen Horman | Justify space expenditures |
| Table Topics Speaker | Robyn Benjamin* | Next 100 years for space |
| Speaker | Roger Pierce | How Should We Behave? |
| Master Evaluator | Rick Pasotto | |
| Speaker Evaluator | Robyn Benjamin | (Roger Pierce) |
| Grammarian | Chris Neal | (quandry) |
| Timer/Ballot Counter | Kristen Horman | |
| Tuesday, October 7, 2008 | ||
|---|---|---|
| Toastmaster | Nitin Sharma | |
| Table Topics Master | Robyn Benjamin | |
| Table Topics Speaker | Phil Neufeld | Choosing a pumpkin |
| Table Topics Speaker | Nitin Sharma | Vacation: beach or mountains? |
| Table Topics Speaker | Steve Murphy | Most creative holloween costume |
| Table Topics Speaker | Rick Pasotto | Fall themed novel |
| Speaker | Steve Murphy | How to Deal with the Current Market Disruption |
| Master Evaluator | Phil Neufeld | |
| Speaker Evaluator | Rick Pasotto | (Steve Murphy) |
| Grammarian | Rick Pasotto | (meretorious) |
| Timer/Ballot Counter | Phil Neufeld | |


